| 05/14/2012 | Food Prices Mirror Oil Prices: The Crude Oil - FAO Food Price Index Price Correlation | story |
| 03/21/2012 | Global Developments Drive Higher Energy Prices | story |
| 03/09/2012 | Equity Risk Premium Signals Investment Opportunities | story |
| 01/27/2012 | Outlook & Investment Strategy: Three Themes for 2012 | story |
| 01/26/2012 | The Twelve Axioms of Investing | story |
| 11/29/2011 | Tight Oil Inventories Support Record Prices | story |
| 07/18/2011 | Energy Sector: Positive Trends Continue | story |
| 06/21/2011 | Best of Times & Worst of Times | story |
| 06/11/2011 | Power Shortages Push Oil Demand Upward | story |
| 06/09/2011 | Nuclear Energy: Policy Change Creates Opportunities | story |
