Financial Sense Junior Gold Index

Financial Sense Home |  COT Gold CHART |  COT Silver CHART |  Precious Metals |  Contact Us

SHORT POSITIONS IN PM STOCKS

July 29, 2008

Source: Bloomberg

ALSO SEE NATIONAL POST'S Canadian Short Positions

SHORT POSITIONS IN PRECIOUS METALS STOCKS (in millions)

HUI Index Components

Company Shares
Outstanding
Short Interest 
as of 07/29/08
Short Interest Ratio 
as of 07/29/08 (%)
 Agnico-Eagle (AEM) 143.700 3.613 1.26
 Coeur D'Alene (CDE) 550.874 75.520 6.73
 Eldorado Gold (EGO) 345.291 4.842 2.29
 Freeport-McMoran B (FCX) 383.220 38.548 3.62
 Glamis Gold, Ltd. (GLG) 245.742 7.258 4.81
 Gold Fields (GFI) 653.201 7.852 1.48
 Goldcorp, Inc. (GG) 711.072 9.356 0.90
 Golden Star Res (GSS) 235.945 4.854 1.45
 Harmony Gold (HMY) 403.254 8.149 4.91
 Hecla Mining (HL) 127.380 35.038 10.57
 Iamgold Corp. (IAG) 295.618 3.045 1.46
 Kinross Gold (KGC) 615.064 10.016 1.46
 Meridian Gold (MDG) 101.825 0.273 1.49
 Newmont Mining (NEM) 439.229 14.605 1.80
 Randgold Resource (GOLD) 76.230 2.106 2.30

Selected Silver Shares

Company Shares
Outstanding
Short Interest 
as of 07/29/08
Short Interest Ratio 
as of 07/29/08 (%)
 Apex Silver (SIL) 58.931 13.404 20.67
 Coeur D'Alene (CDE) 550.874 75,520 6.73
 Hecla Mining (HL) 127.380 35.038 10.57
 Pan American Silver (PAAS) 80.786 0.988 1.05
 Silver Standard Res (SSRI) 62.693 3.649 5.80

How Short Interest is Calculated
Reference Article: The Big Squeeze January 28, 2003
David & Goliath March 4, 2003 Market WrapUp

Financial Sense Home |  Broadcast |  WrapUp |  Precious Metals |  Market Monitor |  Contact Us

Copyright © James J. Puplava Financial Sense™ is a Registered Trademark P. O. Box 503147 San Diego, CA 92150-3147 USA 858.487.3939