Financial Sense Junior Gold Index

Financial Sense Home |  COT Gold CHART |  COT Silver CHART |  Precious Metals |  Contact Us

SHORT POSITIONS IN PM STOCKS

December 31, 2009

Source: Bloomberg

SHORT POSITIONS IN PRECIOUS METALS STOCKS (in millions)

HUI Index Components

Company Shares
Outstanding
Short Interest 
as of 12/31/09
Short Interest Ratio as of 12/31/09 (%)
 Agnico-Eagle (AEM) 156.581 7.444 1.62
 Coeur D'Alene (CDE) 78.142 6.035 1.57
 Eldorado Gold (EGO) 536.930 16.580 2.96
 Freeport-McMoran B (FCX) 429.878 23.198 1.82
 Gold Fields (GFI) 705.203 6.426 0.83
 Goldcorp, Inc. (GG) 733.333 9.016 0.83
 Golden Star Res (GSS) 257.082 5.092 0.77
 Harmony Gold (HMY) 426.079 4.058 0.95
 Hecla Mining (HL) 238.315 37.402 1.92
 Iamgold Corp. (IAG) 368.554 3.452 0.45
 Kinross Gold (KGC) 695.891 5.372 0.61
 Newmont Mining (NEM) 480.406 10.697 1.17
 Randgold Resource (GOLD) 90.008 2.443 1.37
 Yamana Gold (AUY) 733.287 6.859 0.35

Selected Silver Shares

Company Shares
Outstanding
Short Interest 
as of 12/31/09
Short Interest Ratio as of 12/31/09 (%)
 Coeur D'Alene (CDE) 78.142 6.035 1.57
 Hecla Mining (HL) 238.315 37.402 1.92
 Pan American Silver (PAAS) 87.226 2.527 1.33
 Silver Standard Res (SSRI) 71.767 2.755 1.48

Other suggested reports of note:


Bookmark and Share FSO and FSU RSS Live Feed  FSN RSS Feed

FINANCIALSENSE.COM