Commodity Prices as of July 28, 2010.
Commodity | $ Last | Change | % Chg | YTD% |
Brent Crude | 75.49 | +0.41 | +0.54 | -2.53 |
WTIC Spot | 77.09 | -0.41 | -0.53 | -7.36 |
Gasoline 1-Mo | 205.43 | -0.89 | -0.43 | -0.34 |
321 Crack Spread | 8.92 | +0.21 | +2.42 | +14.39 |
Heating Oil | 199.91 | -0.03 | -0.02 | -6.06 |
Natural Gas | 4.88 | +0.21 | +4.41 | -16.88 |
Appalachian Coal | 74.15 | -0.10 | -0.13 | +3.53 |
Coal, PRB | 13.30 | +0.00 | +0.00 | +58.33 |
Uranium Spot | 43.50 | +2.00 | +4.82 | -2.25 |
Source: Bloomberg
(28 July 2010, Updated daily)